Usage Statistics for pencomputing.com

Summary Period: March 2008
Generated 24-Mar-2008 08:55 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 68709
Total Files 59206
Total Pages 15584
Total Visits 5639
Total KBytes 1995993
Total Unique Sites 6411
Total Unique URLs 3403
. Avg Max
Hits per Hour 1431 4546
Hits per Day 34354 45162
Files per Day 29603 38868
Pages per Day 7792 10521
Visits per Day 2819 3956
KBytes per Day 997997 1269719
Hits by Response Code
Code 200 - OK 59206
Code 206 - Partial Content 234
Code 301 - Moved Permanently 571
Code 302 - Found 333
Code 304 - Not Modified 6222
Code 400 - Bad Request 6
Code 404 - Not Found 2120
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 12
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
23 45162 65.73% 38868 65.65% 10521 67.51% 3956 70.15% 4652 72.56% 1269719 63.61%
24 23547 34.27% 20338 34.35% 5063 32.49% 1689 29.95% 2123 33.11% 726274 36.39%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 928 1857 2.70% 752 1504 2.54% 177 355 2.28% 26377 52755 2.64%
1 1011 2022 2.94% 800 1600 2.70% 164 329 2.11% 23555 47109 2.36%
2 788 1577 2.30% 654 1308 2.21% 219 438 2.81% 20329 40657 2.04%
3 1074 2149 3.13% 937 1874 3.17% 491 982 6.30% 25626 51253 2.57%
4 1696 3392 4.94% 1538 3076 5.20% 389 779 5.00% 57783 115565 5.79%
5 1987 3975 5.79% 1685 3371 5.69% 440 880 5.65% 62749 125498 6.29%
6 2747 5495 8.00% 2425 4850 8.19% 719 1438 9.23% 77378 154756 7.75%
7 3204 6408 9.33% 2792 5585 9.43% 579 1159 7.44% 105800 211600 10.60%
8 3626 7253 10.56% 3121 6242 10.54% 589 1178 7.56% 109905 219809 11.01%
9 959 1919 2.79% 880 1760 2.97% 215 430 2.76% 28674 57348 2.87%
10 1570 3140 4.57% 1381 2762 4.67% 415 831 5.33% 40870 81740 4.10%
11 979 1958 2.85% 853 1707 2.88% 250 500 3.21% 28886 57772 2.89%
12 850 1700 2.47% 721 1442 2.44% 155 311 2.00% 21960 43921 2.20%
13 1190 2380 3.46% 1060 2120 3.58% 236 473 3.04% 31046 62092 3.11%
14 1266 2532 3.69% 983 1967 3.32% 221 442 2.84% 32357 64714 3.24%
15 1453 2907 4.23% 1181 2362 3.99% 318 636 4.08% 41116 82233 4.12%
16 1069 2138 3.11% 963 1926 3.25% 308 617 3.96% 34086 68172 3.42%
17 1470 2940 4.28% 1325 2651 4.48% 287 574 3.68% 44966 89931 4.51%
18 1173 2347 3.42% 1007 2014 3.40% 317 634 4.07% 31442 62885 3.15%
19 1568 3136 4.56% 1343 2687 4.54% 375 750 4.81% 42546 85092 4.26%
20 1385 2771 4.03% 1145 2290 3.87% 323 647 4.15% 38591 77181 3.87%
21 769 1539 2.24% 662 1325 2.24% 207 415 2.66% 22174 44348 2.22%
22 827 1654 2.41% 745 1490 2.52% 212 425 2.73% 28050 56099 2.81%
23 760 1520 2.21% 646 1293 2.18% 180 361 2.32% 21732 43464 2.18%

Top 30 of 3403 Total URLs
# Hits KBytes URL
1 4017 5.85% 576788 28.90% /
2 1898 2.76% 10747 0.54% /cgi-bin/Count.cgi
3 1717 2.50% 1488 0.07% /favicon.ico
4 511 0.74% 454 0.02% /ddtabmenufiles/solidblocksmenu.css
5 504 0.73% 1029 0.05% /ddtabmenufiles/ddtabmenu.js
6 320 0.47% 4853 0.24% /websearch_site.pl
7 294 0.43% 16038 0.80% /TabletPC/
8 184 0.27% 272 0.01% /scroller_ruggedpcnewstic.html
9 160 0.23% 4907 0.25% /mt/
10 150 0.22% 196 0.01% /scroller_PMRnewstic.html
11 125 0.18% 195 0.01% /palm/avantgo/palmmain.html
12 108 0.16% 363 0.02% /frames/horizontal_top.html
13 106 0.15% 259 0.01% /frames/vertical_nav.html
14 94 0.14% 366 0.02% /mt/styles-site.css
15 67 0.10% 625 0.03% /cgi-bin/store/commerce.cgi
16 67 0.10% 413 0.02% /scroller_PMRnewsticie.js
17 66 0.10% 252 0.01% /blog/
18 62 0.09% 3178 0.16% /WinCE/
19 60 0.09% 413 0.02% /scroller_PMRnewsticns6.js
20 59 0.09% 2277 0.11% /3_notebooks_dell_ATG630.html
21 56 0.08% 1188 0.06% /2_notebooks.html
22 53 0.08% 258 0.01% /cgi-bin/store-pcm/commerce.cgi
23 53 0.08% 2696 0.14% /frames/textblock_tpc_software.html
24 53 0.08% 737 0.04% /frames/tpc_compaq.html
25 52 0.08% 324 0.02% /scroller_ruggedpcnewsticie.js
26 49 0.07% 57 0.00% /frames/tpc_software.html
27 47 0.07% 1035 0.05% /rsx/
28 43 0.06% 1022 0.05% /3_slates_motion_le1700.html
29 42 0.06% 2956 0.15% /features/PCM053_Wideangle.pdf
30 39 0.06% 748 0.04% /mt/atom.xml

Top 10 of 3403 Total URLs By KBytes
# Hits KBytes URL
1 4017 5.85% 576788 28.90% /
2 294 0.43% 16038 0.80% /TabletPC/
3 1898 2.76% 10747 0.54% /cgi-bin/Count.cgi
4 1 0.00% 7337 0.37% /movies/mobiledemand_movie.mov
5 14 0.02% 7185 0.36% /news/UMPC_at_the_end_of_2006.pdf
6 2 0.00% 6305 0.32% /Zaurus/about_zaurus.asx
7 160 0.23% 4907 0.25% /mt/
8 320 0.47% 4853 0.24% /websearch_site.pl
9 4 0.01% 4220 0.21% /TabletPC/features/TPC_VirtualDrive.pdf
10 1 0.00% 3922 0.20% /features/NeoMagic_rev3_crop.pdf

Top 10 of 1283 Total Entry Pages
# Hits Visits URL
1 1898 2.76% 1321 24.23% /cgi-bin/Count.cgi
2 4017 5.85% 472 8.66% /
3 294 0.43% 220 4.03% /TabletPC/
4 160 0.23% 87 1.60% /mt/
5 66 0.10% 53 0.97% /blog/
6 67 0.10% 50 0.92% /cgi-bin/store/commerce.cgi
7 53 0.08% 44 0.81% /cgi-bin/store-pcm/commerce.cgi
8 59 0.09% 43 0.79% /3_notebooks_dell_ATG630.html
9 53 0.08% 43 0.79% /frames/tpc_compaq.html
10 49 0.07% 41 0.75% /frames/tpc_software.html

Top 10 of 1263 Total Exit Pages
# Hits Visits URL
1 1898 2.76% 1434 26.65% /cgi-bin/Count.cgi
2 4017 5.85% 299 5.56% /
3 294 0.43% 157 2.92% /TabletPC/
4 150 0.22% 96 1.78% /scroller_PMRnewstic.html
5 160 0.23% 95 1.77% /mt/
6 66 0.10% 53 0.99% /blog/
7 184 0.27% 51 0.95% /scroller_ruggedpcnewstic.html
8 67 0.10% 48 0.89% /cgi-bin/store/commerce.cgi
9 53 0.08% 45 0.84% /cgi-bin/store-pcm/commerce.cgi
10 59 0.09% 38 0.71% /3_notebooks_dell_ATG630.html

Top 30 of 6411 Total Sites
# Hits Files KBytes Visits Hostname
1 3188 4.64% 3188 5.38% 444368 22.26% 2 0.04% localhost6.localdomain6
2 1266 1.84% 1112 1.88% 16289 0.82% 2 0.04% sp1.allresearch.com
3 738 1.07% 545 0.92% 37623 1.88% 1 0.02% crawl-66-249-70-138.googlebot.com
4 440 0.64% 440 0.74% 6222 0.31% 17 0.30% dyn-165-134-250-129.snfc-vrio.biz360.com
5 421 0.61% 233 0.39% 7451 0.37% 2 0.04% kd121110069100.ppp-bb.dion.ne.jp
6 416 0.61% 172 0.29% 5633 0.28% 2 0.04% c-68-46-226-205.hsd1.fl.comcast.net
7 340 0.49% 336 0.57% 3048 0.15% 1 0.02% 199.230.29.115
8 307 0.45% 99 0.17% 1653 0.08% 11 0.20% bl1sch2042502.phx.gbl
9 305 0.44% 205 0.35% 7262 0.36% 2 0.04% adsl-065-013-137-058.sip.mcn.bellsouth.net
10 303 0.44% 97 0.16% 6599 0.33% 12 0.21% bl1sch2042503.phx.gbl
11 302 0.44% 302 0.51% 11886 0.60% 1 0.02% c-76-110-113-176.hsd1.fl.comcast.net
12 288 0.42% 286 0.48% 12146 0.61% 2 0.04% user-54462fb6.lns2-c12.dsl.pol.co.uk
13 283 0.41% 149 0.25% 5520 0.28% 0 0.00% 97.red-80-58-205.staticip.rima-tde.net
14 278 0.40% 278 0.47% 8905 0.45% 1 0.02% 85.72.85.127
15 269 0.39% 101 0.17% 3437 0.17% 1 0.02% c-68-63-206-132.hsd1.ar.comcast.net
16 261 0.38% 33 0.06% 1305 0.07% 3 0.05% adsl-153-219-38.mia.bellsouth.net
17 259 0.38% 214 0.36% 7556 0.38% 4 0.07% cpe-69-204-131-174.nycap.res.rr.com
18 257 0.37% 82 0.14% 2946 0.15% 1 0.02% cpe-24-165-2-132.san.res.rr.com
19 255 0.37% 213 0.36% 5092 0.26% 11 0.20% crawler.bloglines.com
20 238 0.35% 188 0.32% 5513 0.28% 1 0.02% 82-46-155-218.cable.ubr02.smal.blueyonder.co.uk
21 237 0.34% 139 0.23% 4862 0.24% 1 0.02% n219073098132.netvigator.com
22 231 0.34% 160 0.27% 5642 0.28% 1 0.02% p54a407fd.dip0.t-ipconnect.de
23 226 0.33% 129 0.22% 4137 0.21% 1 0.02% ip72-194-123-41.oc.oc.cox.net
24 221 0.32% 218 0.37% 8869 0.44% 1 0.02% 79.153.103.207
25 219 0.32% 86 0.15% 3002 0.15% 2 0.04% 112.3.202.62.fix.bluewin.ch
26 217 0.32% 121 0.20% 4152 0.21% 1 0.02% 91.38.100.97.cfl.res.rr.com
27 206 0.30% 204 0.34% 6947 0.35% 1 0.02% c-76-100-131-100.hsd1.md.comcast.net
28 199 0.29% 185 0.31% 4037 0.20% 1 0.02% ppp-70-230-85-23.dsl.wotnoh.ameritech.net
29 191 0.28% 177 0.30% 3478 0.17% 1 0.02% cpe-76-172-185-61.socal.res.rr.com
30 190 0.28% 136 0.23% 4960 0.25% 2 0.04% 203.228.193.22

Top 10 of 6411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3188 4.64% 3188 5.38% 444368 22.26% 2 0.04% localhost6.localdomain6
2 738 1.07% 545 0.92% 37623 1.88% 1 0.02% crawl-66-249-70-138.googlebot.com
3 1266 1.84% 1112 1.88% 16289 0.82% 2 0.04% sp1.allresearch.com
4 288 0.42% 286 0.48% 12146 0.61% 2 0.04% user-54462fb6.lns2-c12.dsl.pol.co.uk
5 302 0.44% 302 0.51% 11886 0.60% 1 0.02% c-76-110-113-176.hsd1.fl.comcast.net
6 278 0.40% 278 0.47% 8905 0.45% 1 0.02% 85.72.85.127
7 221 0.32% 218 0.37% 8869 0.44% 1 0.02% 79.153.103.207
8 259 0.38% 214 0.36% 7556 0.38% 4 0.07% cpe-69-204-131-174.nycap.res.rr.com
9 421 0.61% 233 0.39% 7451 0.37% 2 0.04% kd121110069100.ppp-bb.dion.ne.jp
10 2 0.00% 1 0.00% 7337 0.37% 0 0.00% msnbot.msn.com

Usage by Country for March 2008

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 25381 36.94% 21469 36.26% 562058 28.16% network (.net)
2 15415 22.44% 13609 22.99% 742810 37.22% unresolved
3 13033 18.97% 11107 18.76% 310428 15.55% commercial (.com)
4 1207 1.76% 1146 1.94% 36074 1.81% United Kingdom
5 908 1.32% 849 1.43% 20216 1.01% Australia
6 872 1.27% 787 1.33% 18088 0.91% Canada
7 775 1.13% 748 1.26% 21346 1.07% Netherlands
8 709 1.03% 641 1.08% 28330 1.42% Poland
9 696 1.01% 625 1.06% 18443 0.92% US educational (.edu)
10 687 1.00% 586 0.99% 16665 0.83% Germany
11 687 1.00% 492 0.83% 15572 0.78% Japan
12 544 0.79% 528 0.89% 15754 0.79% Sweden
13 505 0.73% 368 0.62% 10328 0.52% Switzerland
14 477 0.69% 446 0.75% 11622 0.58% France
15 467 0.68% 337 0.57% 10139 0.51% Taiwan (Republic of China)
16 456 0.66% 393 0.66% 12011 0.60% Belgium
17 351 0.51% 284 0.48% 6905 0.35% Austria
18 340 0.49% 324 0.55% 9132 0.46% US governmental (.gov)
19 291 0.42% 239 0.40% 5955 0.30% Italy
20 286 0.42% 258 0.44% 10528 0.53% US Military (.mil)
21 258 0.38% 222 0.37% 4877 0.24% Brazil
22 256 0.37% 240 0.41% 6293 0.32% India
23 256 0.37% 254 0.43% 6839 0.34% Portugal
24 226 0.33% 172 0.29% 4245 0.21% Greece
25 224 0.33% 207 0.35% 4951 0.25% Ireland
26 213 0.31% 173 0.29% 6842 0.34% Argentina
27 201 0.29% 193 0.33% 5245 0.26% Norway
28 180 0.26% 178 0.30% 4384 0.22% Chile
29 179 0.26% 175 0.30% 5185 0.26% New Zealand
30 158 0.23% 148 0.25% 3754 0.19% Hungary


Generated by Webalizer Version 2.01